| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 151 | havce | 174.378 | 44 | ||
| 152 | Nepnep | 172.996 | 20 | ||
| 153 | Corax | 172.949 | 40 | ||
| 154 | TBTL | 172.274 | 24 | ||
| 155 | RumbleInTheJungle | 171.778 | 36 | ||
| 156 | StarBugs | 171.214 | 2 | ||
| 157 | W&M | 171.106 | 8 | ||
| 158 | PFS | 169.811 | 17 | ||
| 159 | AverageCryptoEnjoyers | 168.688 | 13 | ||
| 160 | TeamItaly | 167.915 | 3 | ||
| 161 | Sp33d_0f_T1m3 | 167.281 | 23 | ||
| 162 | VTeam | 166.900 | 21 | ||
| 163 | BIT CRIMINALS | 165.801 | 32 | ||
| 164 | Czech Cyber Team | 165.293 | 8 | ||
| 165 | nebula | 164.737 | 13 | ||
| 166 | /bad | 164.696 | 21 | ||
| 167 | RPCA Cyber Club | 164.351 | 77 | ||
| 168 | 796f75 | 164.000 | 10 | ||
| 169 | return catbui; | 162.985 | 46 | ||
| 170 | Wanna.W1n | 162.907 | 16 | ||
| 171 | RooterX | 161.979 | 21 | ||
| 172 | HgbSec | 161.862 | 16 | ||
| 173 | 1nf1n1ty | 160.851 | 90 | ||
| 174 | FPTU Ethical Hacker Club | 160.267 | 92 | ||
| 175 | cheriPI | 159.269 | 9 | ||
| 176 | wakatta | 159.174 | 25 | ||
| 177 | BKISC | 158.350 | 47 | ||
| 178 | KUDoS | 157.377 | 28 | ||
| 179 | Federal_Bonk_Investigations | 156.344 | 52 | ||
| 180 | Th3_Order_Of_th3_pH0en1x | 155.438 | 37 | ||
| 181 | Omsk Hackers | 154.908 | 17 | ||
| 182 | BIZone | 154.760 | 1 | ||
| 183 | Flagsomnia | 152.906 | 57 | ||
| 184 | ****** | 152.328 | 28 | ||
| 185 | mhackeroni | 152.113 | 4 | ||
| 186 | BYU Cyberia | 152.112 | 31 | ||
| 187 | PTB_WTL_0T | 152.102 | 2 | ||
| 188 | buttf14g | 151.472 | 14 | ||
| 189 | DiceGuesser | 151.094 | 3 | ||
| 190 | CyberErudites | 150.876 | 15 | ||
| 191 | UMDCSEC | 150.833 | 29 | ||
| 192 | Sloppy Joe Pirates | 150.665 | 17 | ||
| 193 | ISFCR PESU | 150.421 | 54 | ||
| 194 | keymoon | 150.067 | 16 | ||
| 195 | wolvsec | 149.490 | 22 | ||
| 196 | Cryptonite | 148.388 | 41 | ||
| 197 | MAGER | 147.977 | 31 | ||
| 198 | 🇫🇷🛹🐻 | 147.779 | 6 | ||
| 199 | Vindicator | 147.495 | 51 | ||
| 200 | n00bzUnit3d | 147.383 | 47 | ||
999 teams total