Academic team Osaka University
Website: https://wanictf.org/
Overall rating place: 212 with 184.235 pts in 2024
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
30 | TSG CTF 2024 | 1275.0000 | 7.321 | |
31 | saarCTF 2024 | 12584.2293 | 18.313 | |
524 | World Wide CTF 2024 | 50.0000 | 0.187 | |
63 | SECCON CTF 13 Quals | 614.0000 | 16.072 | |
193 | ISITDTU CTF 2024 Quals | 50.0000 | 0.713 | |
816 | DEADFACE CTF 2024 | 23.0000 | 0.119 | |
544 | IRON CTF 2024 | 300.0000 | 0.488 | |
128 | BuckeyeCTF 2024 | 860.0000 | 5.913 | |
8 | GMO Cybersecurity Contest - IERAE CTF 2024 | 2987.0000 | 13.990 | |
649 | jailCTF 2024 | 100.0000 | 0.140 | |
1063 | SekaiCTF 2024 | 39.0000 | 0.287 | |
470 | idekCTF 2024 | 200.0000 | 1.442 | |
297 | Lexington Informatics Tournament CTF 2024 | 1057.0000 | 9.639 | |
331 | TFC CTF 2024 | 200.0000 | 0.821 | |
113 | corCTF 2024 | 378.0000 | 4.177 | |
589 | ImaginaryCTF 2024 | 700.0000 | 2.431 | |
819 | HITCON CTF 2024 Quals | 50.0000 | 0.713 | |
165 | DownUnderCTF 2024 | 2092.0000 | 12.462 | |
277 | UIUCTF 2024 | 1283.0000 | 7.135 | |
168 | Google Capture The Flag 2024 | 128.0000 | 2.253 | |
3 | DIVER OSINT CTF 2024 | 8290.0000 | 0.000 | |
24 | San Diego CTF 2024 | 1072.0000 | 7.442 | |
53 | DEF CON CTF Qualifier 2024 | 109.0000 | 3.618 | |
36 | UMDCTF 2024 | 5937.0000 | 20.844 | |
58 | Midnight Sun CTF 2024 Quals | 508.0000 | 4.182 | |
16 | b01lers CTF 2024 | 6976.0000 | 14.874 | |
384 | PlaidCTF 2024 | 1.0000 | 0.273 | |
29 | RITSEC CTF 2024 | 2161.0000 | 7.539 | |
399 | UTCTF 2024 | 881.0000 | 2.182 | |
21 | LINE CTF 2024 | 1274.0000 | 19.632 | |
1159 | Cyber Apocalypse 2024: Hacker Royale | 4300.0000 | 5.153 | |
159 | vikeCTF 2024 | 300.0000 | 2.053 | |
22 | BraekerCTF | 1150.0000 | 8.430 | |
287 | DiceCTF 2024 Quals | 215.0000 | 2.210 | |
642 | Mapna CTF 2024 | 23.0000 | 0.134 | |
270 | UofTCTF 2024 | 1276.0000 | 2.263 |
Overall rating place: 218 with 169.388 pts in 2023
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
25 | ASIS CTF Finals 2023 | 777.0000 | 14.824 | |
447 | BackdoorCTF 2023 | 452.0000 | 0.791 | |
1 | TsukuCTF 2023 | 14431.0000 | 0.000 | |
714 | TUCTF 2023 | 10.0000 | 0.058 | |
114 | GlacierCTF 2023 | 380.0000 | 1.641 | |
467 | Square CTF 2023 | 1.0000 | 0.097 | |
317 | CakeCTF 2023 | 118.0000 | 0.000 | |
30 | TSG CTF 2023 | 956.0000 | 6.148 | |
67 | FE-CTF 2023: The UniPwnie Experience | 2041.0000 | 0.786 | |
516 | N1CTF 2023 | 50.0000 | 1.062 | |
99 | DEADFACE CTF 2023 | 3005.0000 | 10.104 | |
29 | Hack.lu CTF 2023 | 964.0000 | 20.798 | |
72 | TCP1P CTF 2023: First Step Beyond Nusantara | 1000.0000 | 2.214 | |
106 | SunshineCTF 2023 | 701.0000 | 7.361 | |
49 | Balsn CTF 2023 | 363.0000 | 7.500 | |
75 | SECCON CTF 2023 Quals | 652.0000 | 15.346 | |
676 | DownUnderCTF 2023 | 582.0000 | 2.332 | |
494 | SekaiCTF 2023 | 100.0000 | 0.289 | |
265 | CTFZone 2023 Quals | 194.0000 | 2.409 | |
956 | TFC CTF 2023 | 50.0000 | 0.240 | |
92 | ImaginaryCTF 2023 | 1574.0000 | 4.028 | |
80 | zer0pts CTF 2023 | 563.0000 | 7.673 | |
301 | CrewCTF 2023 | 100.0000 | 0.144 | |
210 | Crypto CTF 2023 | 60.0000 | 1.557 | |
242 | UIUCTF 2023 | 351.0000 | 3.688 | |
337 | Google Capture The Flag 2023 | 100.0000 | 1.567 | |
293 | GPN CTF 2023 | 100.0000 | 0.253 | |
99 | BYUCTF 2023 | 4192.0000 | 3.943 | |
72 | VolgaCTF 2023 Qualifier | 385.0000 | 4.006 | |
58 | p4ctf 2023 teaser | 26.0000 | 1.617 | |
5 | San Diego CTF 2023 | 2600.0000 | 29.656 | |
30 | Ricerca CTF 2023 | 846.0000 | 0.000 | |
334 | PlaidCTF 2023 | 1.0000 | 0.329 | |
349 | RITSEC CTF 2023 | 554.0000 | 1.900 | |
255 | LINE CTF 2023 | 1.0000 | 0.144 | |
223 | b01lers CTF | 100.0000 | 0.690 | |
39 | pbctf 2023 | 352.0000 | 4.212 | |
200 | HackTM CTF Quals 2023 | 50.0000 | 0.358 | |
332 | DiceCTF 2023 | 112.0000 | 0.840 | |
723 | idekCTF 2022* | 100.0000 | 0.146 |
Overall rating place: 620 with 56.075 pts in 2022
Country place: 32
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
30 | Damncon 2022 | 334.0000 | 1.394 | |
165 | GlacierCTF 2022 | 100.0000 | 0.669 | |
176 | HITCON CTF 2022 | 172.0000 | 2.945 | |
123 | SECCON CTF 2022 Quals | 321.0000 | 7.940 | |
134 | Hack.lu CTF 2022 | 103.0000 | 1.959 | |
141 | ASIS CTF Quals 2022 | 130.0000 | 3.667 | |
48 | Srdnlen CTF 2022 | 760.0000 | 2.754 | |
69 | SekaiCTF 2022 | 1588.0000 | 3.935 | |
48 | DownUnderCTF 2022 (Online) | 4329.0000 | 9.045 | |
174 | 0CTF/TCTF 2022 | 18.0000 | 0.786 | |
191 | CSAW CTF Qualification Round 2022 | 996.0000 | 2.738 | |
79 | CakeCTF 2022 | 526.0000 | 0.000 | |
46 | MapleCTF 2022 | 1051.0000 | 3.211 | |
311 | WMCTF2022 | 1.0000 | 0.084 | |
410 | SHELLCTF 2022 | 857.0000 | 3.479 | |
162 | corCTF 2022 | 457.0000 | 1.467 | |
44 | Aero CTF 2022 | 149.0000 | 1.985 | |
275 | ImaginaryCTF 2022 | 1100.0000 | 2.511 | |
163 | Crypto CTF 2022 | 61.0000 | 0.963 | |
119 | vsCTF 2022 | 1473.0000 | 2.581 | |
60 | WeCTF 2022 | 26.0000 | 0.705 | |
175 | justCTF 2022 | 50.0000 | 0.473 | |
158 | DEF CON CTF Qualifier 2022 | 37.0000 | 1.580 | |
254 | Hack-A-Sat 3 Qualifiers | 36.0000 | 0.525 | |
59 | saarCTF 2022 | 8348.5094 | 6.323 | |
162 | m0leCon CTF 2022 Teaser | 50.0000 | 0.925 | |
427 | b01lers CTF | 60.0000 | 0.565 | |
391 | DCTF 2022 | 100.0000 | 0.384 | |
88 | Midnight Sun CTF 2022 Quals | 129.0000 | 0.856 | |
398 | RITSEC CTF 2022 | 150.0000 | 0.523 | |
54 | LINE CTF 2022 | 484.0000 | 2.799 | |
127 | zer0pts CTF 2022 | 282.0000 | 2.049 | |
70 | UTCTF 2022 | 4398.0000 | 8.092 | |
60 | UMDCTF 2022 | 5271.0000 | 6.780 | |
55 | STAY ~/ CTF 2022 | 9035.6600 | 3.604 | |
839 | DiceCTF 2022 | 1.0000 | 0.033 | |
938 | Real World CTF 4th | 32.0000 | 0.461 |
Overall rating place: 587 with 50.006 pts in 2021
Country place: 29
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
52 | SECCON CTF 2021 | 609.0000 | 10.796 | |
194 | HITCON CTF 2021 | 92.0000 | 1.710 | |
184 | 2021 Metasploit community CTF | 200.0000 | 2.790 | |
129 | Dragon CTF 2021 | 91.0000 | 3.130 | |
57 | CyberSecurityRumble CTF | 520.0000 | 3.576 | |
90 | Block CTF 2021 | 50.0000 | 1.130 | |
362 | N1CTF 2021 | 68.0000 | 0.517 | |
103 | K3RN3LCTF | 849.0000 | 2.080 | |
35 | DUNGEON - BSides Ahmedabad CTF 2021 | 638.0000 | 4.670 | |
485 | DamCTF 2021 | 288.0000 | 0.915 | |
155 | TSG CTF 2021 | 300.0000 | 2.651 | |
246 | DownUnderCTF 2021 (Online) | 1818.0000 | 2.806 | |
209 | CSAW CTF Qualification Round 2021 | 1276.0000 | 0.000 | |
145 | GrabCON CTF 2021 | 850.0000 | 0.000 | |
189 | ALLES! CTF 2021 | 221.0000 | 2.072 | |
660 | corCTF 2021 | 100.0000 | 0.219 | |
114 | InCTF 2021 | 210.0000 | 1.250 | |
15 | BSides Noida CTF | 4193.0000 | 8.983 | |
110 | RaRCTF 2021 | 1820.0000 | 2.967 | |
107 | Crypto CTF 2021 | 179.0000 | 1.808 | |
219 | ImaginaryCTF 2021 | 980.0000 | 2.245 | |
42 | ENOWARS 5 | 11479.8821 | 3.060 | |
652 | redpwnCTF 2021 | 631.0000 | 2.249 | |
41 | CyberThreatForce CTF | 2021 | 1975.0000 | 0.000 | |
46 | CTFZone 2021 | 2032.0000 | 3.257 | |
326 | WeCTF 2021 | 323.0000 | 0.000 | |
49 | Circle City Con CTF 2021 | 1150.0000 | 0.000 | |
145 | Zh3r0 CTF V2 | 201.0000 | 0.404 | |
100 | Pwn2Win CTF 2021 | 202.0000 | 3.305 | |
101 | DCTF 2021 | 3350.0000 | 0.000 | |
51 | DawgCTF 2021 | 2355.0000 | 0.000 | |
166 | Midnight Sun CTF 2021 Quals | 129.0000 | 1.557 | |
77 | LINE CTF 2021 | 150.0000 | 0.805 | |
117 | zer0pts CTF 2021 | 325.0000 | 1.742 | |
238 | Tenable CTF 2021 | 1875.0000 | 6.262 | |
335 | justCTF [*] 2020 | 100.0000 | 0.684 | |
130 | BambooFox CTF 2021 | 151.0000 | 0.890 |
Overall rating place: 494 with 65.454 pts in 2020
Country place: 23
Overall rating place: 220 with 101.956 pts in 2019
Country place: 15
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
117 | 35C3 CTF | 117.0000 | 3.578 |
Name | Weight |
---|---|
Wani CTF 2024 | 24.99 |
WaniCTF 2023 | 24.99 |
Team social media button generator